LIYCY-TP

Home » Delta Cable » Control Cable » LIYCY-TP

Application

This cable is suitable to be used as control and signal cable in the electronics and measurement equipments. The pair twisting of the cores ensuring the exact data transmission, the braided copper wire screen protects the cables against electromagnetic disturbance and outside interference.

Construction

Stranded bare copper conductor, fine wire
Strand structure as per IEC-60228, class 5
PVC insulated
Core identification : black and white with consecutive numbering
Two cores twisted in pair, pairs stranded in layers
Film wrapping
Tinned copper braided screening, approx. 85% coverage
PVC outer sheath
Sheath colour : grey

Electrical & Technical Data

Working voltage Uo/U  : 300/500 V
Test Voltage : 1000 VAC/1 min
Insulation Resistant            : ≥ 20 MΩ x km
Min. Bending Radius  : approx. 15 x cable diameter
Temperature range  : -50C to + 700C (Moved)
  -300C to + 700C (Unmoved)
Flame retardancy  : IEC 60332-1




Cross section

(mm2)

Outer Diameter
approx
(mm)

Cable Weight
approx
(kg/km)
2 x 2 x 0.25 7.6 68
3 x 2 x 0.25 8.3 83
4 x 2 x 0.25 9.3 104
6 x 2 x 0.25 11 142
8 x 2 x 0.25 11.4 163
10 x 2 x 0.25 12.6 197
12 x 2 x 0.25 13.8 238
16 x 2 x 0.25 15.6 299
24 x 2 x 0.25 18.8 426
     
2 x 2 x 0.34 7.9 74
3 x 2 x 0.34 8.7 93
4 x 2 x 0.34 9.7 114
6 x 2 x 0.34 11.5 158
8 x 2 x 0.34 12.2 192
10 x 2 x 0.34 13.6 239
12 x 2 x 0.34 14.5 270
16 x 2 x 0.34 16.7 353
24 x 2 x 0.34 20 499
     
2 x 2 x 0.5 8.6 89
3 x 2 x 0.5 9.7 116
4 x 2 x 0.5 10.9 147
6 x 2 x 0.5 12.8 200
8 x 2 x 0.5 13.6 247
10 x 2 x 0.5 15 298
12 x 2 x 0.5 16.1 341
16 x 2 x 0.5 18.5 445
24 x 2 x 0.5 22.3 639
     
2 x 2 x 0.75 9.5 110
3 x 2 x 0.75 10.7 146
4 x 2 x 0.75 12.1 186
5 x 2 x 0.75 13 213
6 x 2 x 0.75 14.1 255
8 x 2 x 0.75 14.9 310
12 x 2 x 0.75 18 445
16 x 2 x 0.75 20.3 563
24 x 2 x 0.75 24.5 812
     
2 x 2 x 1 10.3 130
3 x 2 x 1 11.6 173
4 x 2 x 1 12.9 214
5 x 2 x 1 14.3 265
8 x 2 x 1 16.1 369
10 x 2 x 1 18 457
12 x 2 x 1 19.6 539
16 x 2 x 1 22.3 693
24 x 2 x 1 27 1016
     
2 x 2 x 1.5 12.4 182
3 x 2 x 1.5 14 248
4 x 2 x 1.5 15.6 309
5 x 2 x 1.5 17.2 372
8 x 2 x 1.5 19,6 534
10 x 2 x 1.5 21.6 646
12 x 2 x 1.5 23.6 767
16 x 2 x 1.5 27.1 1011
24 x 2 x 1.5 32.3 1429