N2XBY

Home » FIRSTCABLE » Power Cable » N2XBY

N2XBY Cu/XLPE/PVC/DSTA/PVC 600/1000 V

Construction

  • Annealed Bare Copper Conductor
  • Extruded XLPE Insulated
  • PVC Inner Sheath
  • Double Steel Tape Armour
  • PVC Outer Sheath, black colour, UV Resistant
  • Flame Retardancy: IEC-60332-1
  • Standard: IEC-60502-1


(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant,oil resistant, hydrocarbon resistant, anti termite, anti rodent)

Application

Use as power cable,installed indoor,outdoor and direct burial with mechanical stress.

Construction and Electrical Data

Num.of Cores & Nom. Cross Section AreaOverall DiameterCable WeightConductorInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 90oC
approx.approx.Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(kA)
2 x 1.5 14.4 269 12.1000 15.429 0.315 29 34 0.21
2 x 2.5 14.4 312 7.4100 9.449 0.293 39 45 0.36
2 x 4 14.4 387 4.6100 5.878 0.275 51 59 0.57
2 x 6 15.4 455 3.0800 3.927 0.263 65 74 0.86
2 x 10 17.4 595 1.8300 2.334 0.248 89 100 1.43
2 x 16 19.4 791 1.1500 1.467 0.238 118 130 2.29
2 x 25 22.5 1099 0.7270 0.927 0.240 157 167 3.58
2 x 35 25.0 1408 0.5240 0.669 0.233 193 201 5.01
2 x 50 28.0 1801 0.3870 0.494 0.232 233 239 7.15
2 x 70 32.0 2454 0.2680 0.342 0.229 295 293 10.01
2 x 95 35.5 2739 0.1930 0.247 0.224 360 350 13.59
2 x 120 40.5 3726 0.1530 0.196 0.223 423 401 17.16
2 x 150 45.0 4518 0.1240 0.160 0.224 482 449 21.45
2 x 185 50.0 5537 0.0991 0.128 0.225 551 505 26.46
2 x 240 55.5 6987 0.0754 0.099 0.223 652 584 34.32
2 x 300 61.0 8514 0.0601 0.080 0.221 744 656 42.90
                 
3 x 1.5 14.4 295 12.1000 15.429 0.328 25 29 0.21
3 x 2.5 14.4 350 7.4100 9.449 0.293 33 38 0.36
3 x 4 15.0 441 4.6100 5.878 0.275 43 50 0.57
3 x 6 16.2 523 3.0800 3.927 0.263 55 62 0.86
3 x 10 18.2 703 1.8300 2.334 0.248 75 84 1.43
3 x 16 20.5 949 1.1500 1.467 0.238 100 109 2.29
3 x 25 24.0 1342 0.7270 0.927 0.240 133 140 3.58
3 x 35 26.5 1744 0.5240 0.669 0.233 164 169 5.01
3 x 50 28.5 2244 0.3870 0.494 0,232 202 205 7.15
3 x 70 32.5 3442 0.2680 0.342 0.229 255 250 10.01
3 x 95 36.0 4543 0.1930 0.247 0.224 312 299 13.59
3 x 120 41.0 5536 0.1530 0.196 0.223 366 342 17.16
3 x 150 45.5 6730 0.1240 0.160 0.224 418 382 21.45
3 x 185 50.0 8344 0.0991 0.128 0.225 483 433 26.46
3 x 240 56.0 10535 0.0754 0.099 0.223 569 499 34.32
3 x 300 61.0 10375 0.0601 0.080 0.221 652 561 42.90
                 
4 x 1.5 14.4 332 12.1000 15.429 0.315 27 32 0.21
4 x 2.5 14.7 402 7.4100 9.449 0.293 36 42 0.36
4 x 4 16.0 507 4.6100 5.878 0.275 48 55 0.57
4 x 6 17.4 612 3.0800 3.927 0.263 60 68 0.86
4 x 10 19.7 840 1.8300 2.334 0.248 83 91 1.43
4 x 16 22.5 1158 1.1500 1.467 0.238 110 118 2.29
4 x 25 26.0 1652 0.7270 0.927 0.240 148 152 3.58
4 x 35 29.0 2170 0.5240 0.669 0.233 183 183 5.01
4 x 50 32.5 2861 0.3870 0.494 0.232 214 210 7.15
4 x 70 37.0 4288 0.2680 0.342 0.229 269 256 10.01
4 x 95 42.5 5726 0.1930 0.247 0.224 334 309 13.59
4 x 120 47.5 6931 0.1530 0.196 0.223 386 350 17.16
4 x 150 53.5 8458 0.1240 0.160 0.224 449 395 21.45
4 x 185 57.7 10478 0.0991 0.128 0.225 512 444 26.46
4 x 240 64.0 13269 0.0754 0.099 0.223 604 513 34.32
4 x 300 69.5 16380 0.0601 0.080 0.221 692 577 42.90
                 
5 x 1.5 14.4 383 12.1000 15.429 0.315 28 33 0.21
5 x 2.5 15.7 462 7.4100 9.449 0.293 37 43 0.36
5 x 4 17.2 591 4.6100 5.878 0.275 49 55 0.57
5 x 6 18.7 718 3.0800 3.927 0.263 62 69 0.86
5 x 10 21.5 991 1.8300 2.334 0.248 86 92 1.43
5 x 16 24.5 1372 1.1500 1.467 0.238 114 120 2.29
5 x 25 28.5 2001 0.7270 0.927 0.240 154 155 3.58
5 x 35 32.0 2676 0.5240 0.669 0.233 190 186 5.01
5 x 50 36.0 3839 0.3870 0.494 0.232 230 219 7.15