N2XRGBY/N2XFGBY

Home » FIRSTCABLE » Power Cable » N2XRGBY/N2XFGBY

N2XRGBY Cu/XLPE/PVC/SFA/PVC 600/1000 V

  • Annealed Bare Copper Conductor
  • Extruded XLPE Insulated
  • PVC Inner Sheath
  • Galvanized Steel Wire and Steel Flat Armour
  • PVC Outer Sheath, black colour, UV Resistant
  • Flame Retardancy: IEC-60332-1
  • Standard: IEC-60502-1 


(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant,oil resistant, hydrocarbon resistant, anti termite, anti rodent)


N2XFGBY

  • Annealed Bare Copper Conductor
  • Extruded XLPE Insulated
  • PVC Inner Sheath
  • Galvanized Steel Tape and Steel Flat Armour
  • PVC Outer Sheath, black colour, UV Resistant
  • Flame Retardancy: IEC-60332-1
  • Standard: IEC-60502-1


(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant,oil resistant, hydrocarbon resistant, anti termite, anti rodent)

Application

Use as Power cable,installed indoor,outdoor and direct burial with mechanical stress

Construction and Electrical Data

Num.of Cores & Nom. Cross Section AreaOverall DiameterCable WeightConductorInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 90oC
approx.approx.Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(kA)
2 x 1.5 17.9 603 12.1000 15.429 0.340 30 33 0.21
2 x 2.5 17.9 621 7.4100 9.449 0.315 40 44 0.36
2 x 4 17.9 908 4.6100 5.878 0.285 53 58 0.57
2 x 6 17.9 932 3.0800 3.927 0.263 66 74 0.86
2 x 10 18.8 986 1.8300 2.334 0.248 91 101 1.43
2 x 16 21.0 1077 1.1500 1.467 0.238 121 131 2.29
2 x 25 24.0 1456 0.7270 0.927 0.240 160 168 3.58
2 x 35 26.5 1785 0.5240 0.669 0.233 196 203 5.01
2 x 50 29.5 2250 0.3870 0.494 0.232 237 240 7.15
2 x 70 33.5 2989 0.2680 0.342 0.229 299 295 10.01
2 x 95 37.0 3876 0.1930 0.247 0.224 365 353 13.59
2 x 120 41.0 3937 0.1530 0.196 0.223 424 401 17.16
2 x 150 45.5 4760 0.1240 0.160 0.224 483 449 21.45
2 x 185 50.0 5803 0.0991 0.128 0.225 553 505 26.46
2 x 240 55.5 7270 0.0754 0.099 0.223 653 585 34.32
2 x 300 61.0 8862 0.0601 0.080 0.221 746 658 42.90
                 
3 x 1.5 17.9 615 12.1000 15.429 0.340 26 28 0.21
3 x 2.5 17.9 634 7.4100 9.449 0.315 34 37 0.36
3 x 4 17.9 926 4.6100 5.878 0.285 45 50 0.57
3 x 6 17.9 962 3.0800 3.927 0.263 56 63 0.86
3 x 10 19.7 1043 1.8300 2.334 0.248 77 85 1.43
3 x 16 22.0 1255 1.1500 1.467 0.238 103 110 2.29
3 x 25 25.5 1729 0.7270 0.927 0.240 136 142 3.58
3 x 35 28.0 2184 0.5240 0.669 0.233 167 170 5.01
3 x 50 30.0 2731 0.3870 0.494 0.232 206 206 7.15
3 x 70 34.5 3655 0.2680 0.342 0.229 259 252 10.01
3 x 95 37.5 4778 0.1930 0.247 0.224 317 301 13.59
3 x 120 41.0 5822 0.1530 0.196 0.223 367 343 17.16
3 x 150 46.0 7039 0.1240 0.160 0.224 419 383 21.45
3 x 185 50.5 8685 0.0991 0.128 0.225 484 433 26.46
3 x 240 56.0 10929 0.0754 0.099 0.223 571 500 34.32
3 x 300 61.0 13339 0.0601 0.080 0.221 654 563 42.90
                 
4 x 1.5 17.9 622 12.1000 15.429 0.328 28 31 0.21
4 x 2.5 17.9 643 7.4100 9.449 0.304 38 42 0.36
4 x 4 17.9 688 4.6100 5.878 0.275 49 55 0.57
4 x 6 18.8 803 3.0800 3.927 0.263 62 69 0.86
4 x 10 21.5 1050 1.8300 2.334 0.248 85 92 1.43
4 x 16 24.0 1489 1.1500 1.467 0.238 113 119 2.29
4 x 25 27.5 2054 0.7270 0.927 0.240 151 154 3.58
4 x 35 30.5 2643 0.5240 0.669 0.233 186 184 5.01
4 x 50 34.0 3404 0.3870 0.494 0.232 219 211 7.15
4 x 70 38.5 4535 0.2680 0.342 0.229 272 258 10.01
4 x 95 42.5 6010 0.1930 0.247 0.224 224 309 13.59
4 x 120 47.5 7240 0.1530 0.196 0.223 387 350 17.16
4 x 150 53.5 8807 0.1240 0.160 0.224 450 396 21.45
4 x 185 57.5 10854 0.0991 0.128 0.225 513 445 26.46
4 x 240 64.5 13714 0.0754 0.099 0.233 606 514 34.32
4 x 300 70.0 16904 0.0601 0.080 0.221 694 578 42.90
                 
5 x 1.5 17.9 628 12.1000 15.429 0.328 29 33 0.21
5 x 2.5 17.9 667 7.4100 9.449 0.304 38 43 0.36
5 x 4 18.7 773 4.6100 5.878 0.275 51 56 0.57
5 x 6 20.5 929 3.0800 3.927 0.263 64 70 0.86
5 x 10 23.0 1220 1.8300 2.334 0.248 88 93 1.43
5 x 16 26.0 1758 1.1500 1.467 0.238 117 121 2.29
5 x 25 30.0 2449 0.7270 0.927 0.240 157 156 3.58
5 x 35 33.0 3212 0.5240 0.669 0.233 193 187 5.01
5 x 50 37.5 4054 0.3870 0.494 0.232 233 220 7.15