NYRGBY/NYFGBY

Home » FIRSTCABLE » Power Cable » NYRGBY/NYFGBY

NYRGBY Cu/PVC/SFWA/PVC 600/1000 V

Construction

  • Annealed Bare Copper Conductor
  • Extruded PVC Insulated
  • PVC Inner Sheath
  • Galvanized Steel Tape and Steel Wire Armour
  • PVC Outer Sheath, black colour
  • Flame Retardancy : IEC-60332-1
  • Standard : IEC-60502-1 : 2009


(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant, oil resistant, hydrocarbon resistant, anti termite, anti rodent)


Application

use as power cable,installed indoor,outdoor and direct burial with mechanical stress

Construction and Electrical Data

Number of cores & Nom. Cross section AreaOverall DiameterCable WeightConductorInductanceCurrent-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 90oC
Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(KA)
2 x1.5 14.9 432 12.10 14.478 0.351 24 27 0.17
2x2.5 15.7 489 7.41 8.866 0.315 32 36 0.29
2x4 18.5 703 4.61 5.516 0.303 42 48 0.46
2x6 19.5 790 3.08 3.685 0.288 53 61 0.69
2x10 21.3 962 1.83 2.190 0.269 73 81 1.15
                 
3x1.5 15.4 469 12.10 14.478 0.351 24 27 0.17
3x2.5 17.1 535 7.41 8.866 0.315 32 36 0.29
3x4 19.3 708 4.61 5.516 0.303 42 48 0.46
3x6 20.3 887 3.08 3.685 0.288 53 61 0.69
3x10 23.0 1097 1.83 2.190 0.269 73 81 1.15
                 
4x1.5 17.1 521 12.10 14.478 0.351 24 27 0.17
4x2.5 18.1 708 7.41 8.866 0.315 32 36 0.29
4x4 20.5 867 4.61 5.516 0.303 42 48 0.46
4x6 21.7 1009 3.08 3.685 0.288 53 61 0.69
4x10 24.6 1393 1.83 2.190 0.269 73 81 1.15
                 
5x1.5 18.0 688 12.10 14.478 0.351 24 27 0.17
5x2.5 19.1 782 7.41 8.866 0.315 32 36 0.29
5x4 21.8 983 4.61 5.516 0.303 42 48 0.46
5x6 23.9 1275 3.08 3.685 0.288 53 61 0.69
5x10 26.4 1600 1.83 2.190 0.269 73 81 1.15
Num.of Core x Nom. Cross Section Area (RM)Overall DiameterCable WeightConductorInsulationCurrent-Carrying Capacity at 30oCShort circuit current at 1 secStandard Length per Drum
DC Resistance at 20oCAC Resistance at 70oC
approx.approx.Max.Max.Insulation Resistance at 20oCin airin ground
Min.Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(M.Ω/km)(A)(A)(kA)(m)
7 x1.5 17.2 755 12.10 14.478 50 13 17 0.21 1000
7x2.5 18.7 886 7.41 8.866 50 21 26 0.36 1000
10 x1.5 20.4 1125 12.10 14.478 50 11 15 0.21 1000
10 x2.5 22.7 1328 7.41 8.866 50 17 21 0.36 1000
12x1.5 21.3 1147 12.1 14.478 50 11 14 0.21 1000
12x2.5 23.3 1364 7.41 8.866 50 16 20 0.36 1000
14x1.5 22.1 1247 12.10 14.478 50 10 13 0.21 1000
14x2.5 25.4 1465 7.41 8.866 50 15 18 0.36 1000
16x1.5 22.9 1072 12.10 14.478 50 10 12 0.21 1000
16x2.5 26.4 1588 7.410 8.866 50 14 17 0.36 1000
19x1.5 23.9 1461 12.10 14.478 50 9 12 0.21 1000
19x2.5 27.5 1737 7.41 8.866 50 13 17 0.36 1000
21x1.5 26.1 1476 12.10 14.478 50 9 11 0.21 1000
21x2.5 28.7 1863 7.41 8.866 50 12 16 0.36 1000
24x1.5 28.2 1796 12.10 14.478 50 8 11 0.21 1000
24x2.5 31.3 2109 7.4100 8.866 50 11 15 0.36 1000
30x1.5 29.5 1861 12.1000 14.478 50 8 11 0.21 1000
30x2.5 32.8 2398 7.4100 8.866 50 11 14 0.36 1000
40x1.5 32.5 2242 12.1000 14.478 50 8 11 0.21 1000
40x2.5 37.3 3167 7.4100 8.866 50 11 14 0.36 1000
52x1.5 38.4 3051 12.1000 14.478 50 8 11 0.21 1000
52x2.5 42.9 3965 7.4100 8.866 50 11 14 0.36 1000
61x1.5 39.4 3308 12.1000 14.478 50 8 11 0.21 1000
61x2.5 44.1 4356 7.4100 8.866 50 11 14 0.36 1000

NYFGBY Cu/PVC/SFA/PVC 600/1000 V

  • Annealed Bare Copper Conductor
  • Extruded PVC Insulated
  • PVC Inner Sheath
  • Galvanized Steel Tape and Steel Flat Armour
  • PVC Outer Sheath, black colour
  • Flame Retardancy : IEC-60332-1
  • Standard : IEC-60502-1 : 2009


(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant, oil resistant, hydrocarbon resistant, anti termite, anti rodent)

Application

use as power cable,installed indoor,outdoor and direct burial with mechanical stress

Construction and Electrical Data

Number of Cores & Nom. Cross Section AreaOverall DiameterCable WeightConductorInductanceCurrent-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 90oC
approx.approx.Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/Km)(A)(A)(kA)
2x1.5 17.9 880 12.1000 14.478 0.351 24 27 0.17
2x2.5 18.0 894 7.4100 8.866 0.315 32 36 0.29
2x4 17.8 917 4.6100 5.516 0.303 42 48 0.46
2x6 18.1 942 3.0800 3.685 0.288 53 61 0.69
2x10 20.5 994 1.8300 2.190 0.269 73 81 1.15
2x16 22.5 1186 1.1500 1.376 0.255 96 106 1.84
2x25 25.5 1591 0.7270 0.870 0.255 126 136 2.88
2x35 27.5 1942 0.5240 0.627 0.246 155 164 4.03
2x50 31.0 2467 0.3870 0.464 0.247 186 194 5.75
2x70 35.0 3177 0.2680 0.321 0.238 235 239 8.05
2x95 39.5 4187 0.1930 0.232 0.238 286 284 10.93
2x120 43.0 4899 0.1530 0.184 0.233 331 324 13.80
2x150 47.0 5959 0.1240 0.150 0.233 377 364 17.25
2x185 52.0 7255 0.0991 0.121 0.233 430 408 21.28
2x240 58.0 9166 0.0754 0.093 0.232 507 472 27.60
2x300 64.0 11139 0.0601 0.075 0.231 577 530 34.50
                 
3x1.5 17.8 885 12.1000 14.478 0.351 20 23 0.17
3x2.5 18.0 910 7.4100 8.866 0.315 27 31 0.29
3x4 18.0 944 4.6100 5.516 0.303 36 41 0.46
3x6 19.0 983 3.0800 3.685 0.288 45 52 0.69
3x10 21.5 1078 1.8300 2.190 0.269 62 69 1.15
3x16 23.5 1385 1.1500 1.376 0.255 82 90 1.84
3x25 27.0 1882 0.7270 0.870 0.255 108 116 2.88
3x35 29.5 2355 0.5240 0.627 0.246 133 139 4.03
3x50 32.0 3046 0.3870 0.464 0.247 166 171 5.75
3x70 36.0 3905 0.2680 0.321 0.238 208 209 8.05
3x95 40.5 5181 0.1930 0.232 0.238 255 250 10.93
3x120 43.5 6179 0.1530 0.184 0.233 295 284 13.80
3x150 48.0 7423 0.1240 0.150 0.233 337 318 17.25
3x185 52.5 9160 0.0991 0.121 0.233 387 359 21.28
3x240 59.0 11576 0.0754 0.093 0.232 457 414 27.60
3x300 64.5 14139 0.0601 0.075 0.231 523 466 34.50
                 
4x1.5 17.9 898 12.1000 14.478 0.340 23 27 0.17
4x2.5 18.0 924 7.4100 8.866 0.315 31 36 0.29
4x4 19.0 967 4.6100 5.516 0.303 41 48 0.46
4x6 20.5 1017 3.0800 3.685 0.288 52 59 0.69
4x10 23.0 1286 1.8300 2.190 0.269 71 79 1.15
4x16 25.5 1643 1.1500 1.376 0.255 94 101 1.84
4x25 29.0 2256 0.7270 0.870 0.255 126 131 2.88
4x35 32.0 2879 0.5240 0.627 0.246 154 157 4.03
4x50 37.5 3731 0.3870 0.464 0.247 177 176 5.75
4x70 40.5 4815 0.2680 0.321 0.238 221 215 8.05
4x95 46.5 6495 0.1930 0.232 0.238 272 257 10.93
4x120 50.5 7681 0.1530 0.184 0.233 314 292 13.80
4x150 56.5 9387 0.1240 0.150 0.233 363 330 17.25
4x185 61.0 11445 0.0991 0.121 0.233 412 369 21.28
4x240 68.0 14524 0.0754 0.093 0.232 488 427 27.60
4x300 74.5 17927 0.0601 0.075 0.231 559 481 34.50
                 
5x1.5 17.8 642 12.1000 14.478 0.340 24 28 0.17
5x2.5 17.9 682 7.4100 8.866 0.315 32 37 0.29
5x4 20.5 891 4.6100 5.516 0.303 43 48 0.46
5x6 22.0 1056 3.0800 3.685 0.288 54 60 0.69
5x10 24.5 1391 1.8300 2.190 0.269 74 80 1.15
5x16 27.5 1940 1.1500 1.376 0.255 97 103 1.84
5x25 32.0 2691 0.7270 0.870 0.255 130 133 2.88
5x35 35.0 3461 0.5240 0.627 0.246 160 159 4.03
5x50 40.0 4448 0.3870 0.464 0.247 194 188 5.75
Num.of Cores & Nom. Cross Section Area (RM)Overall DiameterCable WeightConductorInsulationCurrent-Carrying Capacity at 30oCShort circuit current at 1 secStandard Length per Drum
DC Resistance at 20oCAC Resistance at 70oC
approx.approx.Max.Max.Insulation Resistance at 20oCin airin ground
Min.Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(M.Ω/km)(A)(A)(kA)(m)
7x1.5 17.2 935 12.1000 14.478 50 13 17 0.21 1000
7x2.5 18.7 982 7.4100 8.866 50 21 26 0.36 1000
10x1.5 20.3 981 12.1000 14.478 50 11 15 0.21 1000
10x2.5 22.3 1157 7.4100 8.866 50 17 21 0.36 1000
12x1.5 20.8 1004 12.1000 14.478 50 11 14 0.21 1000
12x2.5 22.9 1195 7.4100 8.866 50 16 20 0.36 1000
14x1.5 21.7 1088 12.1000 14.478 50 10 13 0.21 1000
14x2.5 23.8 1441 7.4100 8.866 50 15 18 0.36 1000
16x1.5 22.5 1187 12.1000 14.478 50 10 12 0.21 1000
16x2.5 24.8 1536 7.4100 8.866 50 14 17 0.36 1000
19x1.5 23.5 1302 12.1000 14.478 50 9 12 0.21 1000
19x2.5 25.9 1581 7.4100 8.866 50 13 17 0.36 1000
21x1.5 24.5 1382 12.1000 14.478 50 9 11 0.21 1000
21x2.5 27.1 1916 7.4100 8.866 50 12 16 0.36 1000
24x1.5 26.6 1611 12.1000 14.478 50 8 11 0.21 1000
24x2.5 29.5 2127 7.4100 8.866 50 11 15 0.36 1000
30x1.5 27.9 1636 12.1000 14.478 50 8 11 0.21 1000
30x2.5 31.2 2514 7.4100 8.866 50 11 14 0.36 1000
40x1.5 31.0 1998 12.1000 14.478 50 8 11 0.21 1000
40x2.5 34.7 3310 7.4100 8.866 50 11 14 0.36 1000
52x1.5 35.8 2523 12.1000 14.478 50 8 11 0.21 1000
52x2.5 40.3 4201 7.4100 8.866 50 11 14 0.36 1000
61x1.5 37.0 2776 12.1000 14.478 50 8 11 0.21 1000
61x2.5 41.5 4596 7.4100 8.866 50 11 14 0.36 1000