NYY

Home » FIRSTCABLE » Power Cable » NYY

NYY Cu/PVC/PVC 600/1000 V

Construction

  • Annealed Bare Copper Conductor

  • Extruded PVC Insulated

  • PVC Outer Sheath , black colour

  • Flame Retardancy: IEC-60332-1

  • Standard : IEC-60502-1 : 2009


(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant,oil resistant, hydrocarbon resistant, anti termite, anti rodent)

Application

Use as power cable,installed indoor,outdoor and direct burial without mechanical stress.

Construction and Electrical Data

Num.of Cores x Nom. Cross Section AreaOverall DiameterCable WeightConductorInsulationInductanceCurrent-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oC  
approx.approx.Max.Max.Insulation Resistance at 20oC

Trefoil Formation

Flat Formation

in airin groundin airin ground
Min.Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(M.Ω/km)(mH/km)(mH/km)(A)(A)(A)(A)(kA)
1 x1.5 6.1 55 12.1000 14.478 50 0.459 0.505 21 27 21 28 0.17
1 x2.5 6.6 68 7.4100 8.866 50 0.423 0.470 27 35 28 36 0.29
1 x4 7.6 92 4.6100 5.516 50 0.404 0.450 37 46 38 47 0.46
1 x6 8.1 115 3.0800 3.685 50 0.380 0.426 46 57 48 59 0.69
1 x10 9.1 199 1.8300 2.190 50 0.350 0.396 64 76 65 78 1.15
1 x16 10.1 242 1.1500 1.376 40 0.327 0.374 84 98 87 101 1.84
1 x25 11.9 399 0.7270 0.870 40 0.312 0.358 114 127 117 130 2.88
1 x35 13.0 459 0.5240 0.627 40 0.299 0.345 140 152 144 156 4.03
1 x50 15.0 590 0.3870 0.464 30 0.290 0.336 172 180 177 185 5.75
1 x70 16.7 814 0.2860 0.321 30 0.278 0.324 218 221 224 227 8.05
1 x95 19.1 1125 0.1930 0.232 30 0.274 0.321 270 264 278 271 10.93
1 x120 21.0 1356 0.1530 0.184 30 0.267 0.313 315 300 324 309 13.80
1 x150 23.0 1674 0.1240 0.150 20 0.266 0.313 362 336 373 346 17.25
1 x185 25.5 2092 0.0991 0.121 20 0.264 0.310 420 379 433 391 21.28
1 x240 29.0 2701 0.0754 0.093 20 0.261 0.307 503 439 518 453 27.60
1 x300 32.0 3364 0.0601 0.075 20 0.258 0.305 580 494 598 510 34.50
1 x400 35.5 4174 0.0470 0.061 20 0.256 0.302 674 558 695 577 41.20
1 x500 39.5 5371 0.0366 0.049 20 0.252 0.299 781 629 806 650 51.50
Num.of Cores x Nom. Cross Section AreaOverall DiameterCable WeightConductorInsulationInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oC
approx.approx.Max.Max.Insulation Resistance at 20oCin airin ground
Min.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(M.Ω/km)(mH/km)(A)(A)(kA)
2 x1.5 12.5 204 12.1000 14.478 50 0.328 23 27 0.17
2 x2.5 13.4 243 7.4100 8.866 50 0.304 30 36 0.29
2 x4 15.4 322 4.6100 5.516 50 0.303 40 47 0.46
2 x6 16.5 388 3.0800 3.685 50 0.288 51 59 0.69
2 x10 18.4 512 1.8300 2.190 50 0.269 70 80 1.15
2 x16 20.5 749 1.1500 1.376 40 0.255 93 104 1.84
2 x25 24.0 1054 0.7270 0.870 40 0.255 123 134 2.88
2 x35 26.0 1359 0.5240 0.627 40 0.246 151 162 4.03
2 x50 29.5 1785 0.3870 0.464 30 0.247 182 191 5.75
2 x70 33.0 2396 0.2860 0.321 30 0.238 230 236 8.05
2 x95 37.5 3274 0.1930 0.232 30 0.238 280 281 10.93
2 x120 41.0 3917 0.1530 0.184 30 0.233 325 321 13.80
2 x150 45.0 4872 0.1240 0.150 20 0.233 371 361 17.25
2 x185 50.0 5128 0.0991 0.121 20 0.233 424 406 21.28
2 x240 56.0 6581 0.0754 0.093 20 0.232 501 476 27.60
2 x300 62.0 8130 0.0601 0.075 20 0.231 572 528 34.50
                   
3 x1.5 13.0 230 12.1000 14.478 50 0.328 18 24 0.17
3 x2.5 14.0 279 7.4100 8.866 50 0.304 25 32 0.29
3 x4 16.1 375 4.6100 5.516 50 0.303 34 41 0.46
3 x6 17.3 461 3.0800 3.685 50 0.288 44 50 0.69
3 x10 19.4 619 1.8300 2.190 50 0.269 60 69 1.15
3 x16 22.0 917 1.1500 1.376 40 0.255 79 88 1.84
3 x25 25.0 1311 0.7270 0.870 40 0.255 105 114 2.88
3 x35 27.5 1712 0.5240 0.627 40 0.246 129 137 4.03
3 x50 30.0 2299 0.3870 0.464 30 0.247 162 168 5.75
3 x70 34.0 3059 0.2860 0.321 30 0.238 203 206 8.05
3 x95 38.5 4202 0.1930 0.232 30 0.238 250 247 10.93
3 x120 41.5 5101 0.1530 0.184 30 0.233 289 281 13.80
3 x150 46.0 6268 0.1240 0.150 20 0.233 330 315 17.25
3 x185 50.5 7848 0.0991 0.121 20 0.233 381 356 21.28
3 x240 57.0 10067 0.0754 0.093 20 0.232 451 412 27.60
3 x300 62.5 12465 0.0601 0.075 20 0.231 517 464 34.50
3 x400 69.0 12765 0.0470 0.060 20 0.229 594 524 41.20
                   
4 x1.5 13.8 263 12.1000 14.478 50 0.328 22 27 0.17
4 x2.5 15.0 328 7.4100 8.866 50 0.304 29 35 0.29
4 x4 17.3 441 4.6100 5.516 50 0.303 39 46 0.46
4 x6 18.7 547 3.0800 3.685 50 0.288 50 57 0.69
4 x10 21.5 753 1.8300 2.190 50 0.269 68 77 1.15
4 x16 23.5 1133 1.1500 1.376 40 0.255 90 99 1.84
4 x25 27.5 1640 0.7270 0.870 40 0.255 121 128 2.88
4 x35 30.0 2168 0.5240 0.627 40 0.246 149 154 4.03
4 x50 34.0 2889 0.3870 0.464 30 0.247 173 173 5.75
4 x70 37.5 3872 0.2860 0.321 30 0.238 215 212 8.05
4 x95 43.5 5410 0.1930 0.232 30 0.238 266 255 10.93
4 x120 48.5 6499 0.1530 0.184 30 0.233 308 289 13.80
4 x150 52.0 8074 0.1240 0.150 20 0.233 357 327 17.25
4 x185 57.5 9999 0.0991 0.121 20 0.233 405 366 21.28
4 x240 64.5 12849 0.0754 0.093 20 0.232 482 425 27.60
4 x300 72.5 16053 0.0601 0.075 20 0.231 552 479 34.50
4 x400 82.5 16969 0.0470 0.060 20 0.229 643 545 41.20
                   
5 x1.5 14.8 309 12.1000 14.478 50 0.328 23 27 0.17
5 x2.5 16.0 383 7.4100 8.866 50 0.304 30 36 0.29
5 x4 18.7 520 4.6100 5.516 50 0.303 41 47 0.46
5 x6 20.5 654 3.0800 3.685 50 0.288 52 59 0.69
5 x10 23.0 900 1.8300 2.190 50 0.269 71 78 1.15
5 x16 26.0 1374 1.1500 1.376 40 0.255 94 101 1.84
5 x25 30.0 2008 0.7270 0.870 40 0.255 126 131 2.88
5 x35 33.0 2680 0.5240 0.627 40 0.246 155 157 4.03
5 x50 38.0 3534 0.3870 0.464 30 0.247 189 185 5.75
Num.of Cores x Nom. Cross Section Area (RM)Overall DiameterCable WeightConductorInsulationCurrent-Carrying Capacity at 30oCShort circuit current at 1 secStandard Length per Drum
DC Resistance at 20oCAC Resistance at 70oC
approx.approx.Max.Max.Insulation Resistance at 20oCin airin ground
Min.Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(M.Ω/km)(A)(A)(kA)(m)
7 x1.5 14.9 362 12.1000 14.478 50 13 17 0.21 1000
7 x2.5 17.3 456 7.4100 8.866 50 21 26 0.36 1000
10 x1.5 17.9 507 12.1000 14.478 50 11 15 0.21 1000
10 x2.5 21.1 647 7.4100 8.866 50 17 21 0.36 1000
12 x1.5 18.5 529 12.1000 14.478 50 11 14 0.21 1000
12 x2.5 21.9 683 7.4100 8.866 50 16 20 0.36 1000
14 x1.5 19.1 600 12.1000 14.478 50 10 13 0.21 1000
14 x2.5 22.6 779 7.4100 8.866 50 15 18 0.36 1000
16 x1.5 20.0 665 12.1000 14.478 50 10 12 0.21 1000
16 x2.5 23.8 867 7.4100 8.866 50 14 17 0.36 1000
19 x1.5 20.9 740 12.1000 14.478 50 9 12 0.21 1000
19 x2.5 24.9 972 7.4100 8.866 50 13 17 0.36 1000
21 x1.5 21.8 777 12.1000 14.478 50 9 11 0.21 1000
21 x2.5 26.0 1130 7.4100 8.866 50 12 16 0.36 1000
24 x1.5 23.9 923 12.1000 14.478 50 8 11 0.21 1000
24 x2.5 28.7 1210 7.4100 8.866 50 11 15 0.36 1000
30 x1.5 25.1 1036 12.1000 14.478 50 8 11 0.21 1000
30 x2.5 30.2 1390 7.4100 8.866 50 11 14 0.36 1000
40 x1.5 27.8 1322 12.1000 14.478 50 8 11 0.21 1000
40 x2.5 33.8 1831 7.4100 8.866 50 11 14 0.36 1000
52 x1.5 31.7 1650 12.1000 14.478 50 8 11 0.21 1000
52 x2.5 38.6 2540 7.4100 8.866 50 11 14 0.36 1000
61 x1.5 33.7 1955 12.1000 14.478 50 8 11 0.21 1000
61 x2.5 41.1 2659 7.4100 8.866 50 11 14 0.36 1000