CU/MT/XLPE/OSCR/LSOH/SWA/LSOH

Home » FIRSTCABLE » Instrumentation Cable » CU/MT/XLPE/OSCR/LSOH/SWA/LSOH

CU/MT/XLPE/OSCR/LSOH/SWA/LSOH

Stranded copper conductor

Flame barrier of glass Mica Tape
Cross-linked Polyethylene insulation ( XLPE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
triad : black/white/red, continuously numbered
Overall Screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped
Pair or triads twisted in concentric layers
Bedding of Low Smoke Halogen compound
Galvanized steel wire braided armour
Low Smoke Halogen compound outer sheath,colour : orange or red

Application
For the transmission of digital signals and measuring data safety area,where the maintenance of circuit integrity in case of fire. This cable is suitable for fixed indoor,outdoor and underground installations

Electrical and technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor cross-section
0.75 mm2 1.00 mm2 1.5 mm2 2.50 mm2
max
24.5 Ω/km 
max
18.6 Ω/km
max
12.3 Ω/km
max
7.6 Ω/km 
25 μH/Ω 25 μH/Ω 40 μH/Ω 60 μH/Ω
 Conductor Resistance L/R Ratio 
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 1 kHz single pair
max. 115 nF/km
2 to 4 pairs 90 nF/km 102 nF/km
above 4 pairs 75 nF/km 85 nF/km
Capacitance unbalance : max. 500 pf/500m
 Inductance : max. 1 mH/km
 Temperature Range, fixed : -300C to +900C
 Minimum Bending Radius : 10 x cable diameter
 Circuit integrity : IEC-60332-1
 Flame Retardancy : IEC-60332-3-22
 Fire Resistancy : IEC-60331-21
 Smoke density : IEC-61034-1 and 2
 Acid gas emmision : IEC-60754-2
 Halogen content : IEC-60754-1


Data sheet

No. of pairs x cross sectionConductorThickness of insulationSteel wire diameterThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )(mm)(mm)( mm )Kg/Km
1x2x0.75 7/0.37 0.6 0.90 1.4 13.1 314
2x2x0.75 7/0.37 0.6 0.90 1.5 17.2 484
4x2x0.75 7/0.37 0.6 1.25 1.6 19.6 610
6x2x0.75 7/0.37 0.6 1.25 1.7 23.4 896
8x2x0.75 7/0.37 0.6 1.25 1.7 24.9 1011
10x2x0.75 7/0.37 0.6 1.25 1.8 29.4 1251
12x2x0.75 7/0.37 0.6 1.25 1.8 29.4 1299
16x2x0.75 7/0.37 0.6 1.60 1.9 33.0 1716
20x2x0.75 7/0.37 0.6 1.60 2.0 36.6 2040
24x2x0.75 7/0.37 0.6 2.00 2.1 41.0 2365
             
1x2x1 7/0.43 0.6 0.90 1.4 13.9 353
2x2x1 7/0.43 0.6 0.90 1.5 18.7 567
4x2x1 7/0.43 0.6 1.25 1.6 21.9 835
6x2x1 7/0.43 0.6 1.25 1.7 25.5 1064
8x2x1 7/0.43 0.6 1.25 1.8 27.3 1218
10x2x1 7/0.43 0.6 1.60 1.9 33.1 1708
12x2x1 7/0.43 0.6 1.60 1.9 33.1 1781
16x2x1 7/0.43 0.6 1.60 2.0 36.7 2149
20x2x1 7/0.43 0.6 1.60 2.1 40.3 2502
24x2x1 7/0.43 0.6 2.00 2.3 46.3 3244
             
1x2x1.5 7/0.52 0.6 0.90 1.4 14.5 384
2x2x1.5 7/0.52 0.6 0.90 1.6 19.9 636
4x2x1.5 7/0.52 0.6 1.25 1.7 23.3 945
6x2x1.5 7/0.52 0.6 1.25 1.7 26.9 1191
8x2x1.5 7/0.52 0.6 1.25 1.8 28.9 1382
10x2x1.5 7/0.52 0.6 1.60 2.0 35.7 1995
12x2x1.5 7/0.52 0.6 1.60 2.0 35.7 2092
16x2x1.5 7/0.52 0.6 1.60 2.1 39.2 2482
20x2x1.5 7/0.52 0.6 2.00 2.2 43.9 3194
24x2x1.5 7/0.52 0.6 2.00 2.4 50.0 3831
             
1x2x2.5 7/0.67 0.7 0.90 1.5 16.0 460
2x2x2.5 7/0.67 0.7 1.25 1.6 22.5 867
4x2x2.5 7/0.67 0.7 1.25 1.7 25.7 1134
6x2x2.5 7/0.67 0.7 1.25 1.8 30.1 1472
8x2x2.5 7/0.67 0.7 1.60 1.9 33.2 1942
10x2x2.5 7/0.67 0.7 1.60 2.1 40.0 2457
12x2x2.5 7/0.67 0.7 1.60 2.1 40.0 2600
16x2x2.5 7/0.67 0.7 2.00 2.2 44.9 3422
20x2x2.5 7/0.67 0.7 2.00 2.4 50.0 4101
24x2x2.5 7/0.67 0.7 2.50 2.6 57.5 5312
             
1x3x0.75 7/0.37 0.6 0.90 1.4 14.0 362
4x3x0.75 7/0.37 0.6 1.25 1.6 22.8 898
8x3x0.75 7/0.37 0.6 1.25 1.8 28.6 1334
12x3x0.75 7/0.37 0.6 1.60 2.0 35.3 2018
16x3x0.75 7/0.37 0.6 1.60 2.1 38.8 2396
20x3x0.75 7/0.37 0.6 1.60 2.2 42.5 2777
24x3x0.75 7/0.37 0.6 2.00 2.3 49.1 3647
             
1x3x1 7/0.43 0.6 0.90 1.4 14.4 384
4x3x1 7/0.43 0.6 1.25 1.7 23.9 986
8x3x1 7/0.43 0.6 1.25 1.8 29.8 1461
12x3x1 7/0.43 0.6 1.60 2.0 36.9 2222
16x3x1 7/0.43 0.6 1.60 2.1 40.5 2636
20x3x1 7/0.43 0.6 2.00 2.2 45.4 3394
24x3x1 7/0.43 0.6 2.00 2.4 51.6 4051
             
1x3x1.5 7/0.52 0.6 0.90 1.4 15.1 425
4x3x1.5 7/0.52 0.6 1.25 1.7 25.4 1125
8x3x1.5 7/0.52 0.6 1.60 1.9 32.7 1902
12x3x1.5 7/0.52 0.6 1.60 2.1 39.4 2577
16x3x1.5 7/0.52 0.6 2.00 2.2 44.1 3374
20x3x1.5 7/0.52 0.6 2.00 2.3 49.0 4037
24x3x1.5 7/0.52 0.6 2.50 2.5 56.4 5235
             
1x3x2.5 7/0.67 0.7 0.90 1.5 16.6 509
4x3x2.5 7/0.67 0.7 1.25 1.8 28.3 1388
8x3x2.5 7/0.67 0.7 1.60 2.0 37.0 2432
12x3x2.5 7/0.67 0.7 2.00 2.2 45.0 3544
16x3x2.5 7/0.67 0.7 2.00 2.4 50.3 4379
20x3x2.5 7/0.67 0.7 2.50 2.5 56.4 5638
24x3x2.5 7/0.67 0.7 2.50 2.7 64.1 6722