TCU/MT/XLPE/OSCR/LSOH/GSWB/LSOH

Home » FIRSTCABLE » Instrumentation Cable » TCU/MT/XLPE/OSCR/LSOH/GSWB/LSOH

TCU/MT/XLPE/OSCR/LSOH/GSWB/LSOH

Stranded tinned copper conductor
Flame barrier of glass Mica Tape
Cross-linked Polyethylene insulation ( XLPE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Pairs twisted in concentric layers
Overall Screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped
Bedding of Low Smoke Zero Halogen compound
Galvanized steel wire braided armoured
Low Smoke Zero Halogen compound outer sheath, color : orange or red

Application
For the transmission of digital signals and measuring data safety area,where the maintenance of circuit integrity in case of fire. This cable is suitable for fixed indoor,outdoor and underground installations

Electrical and technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.75 mm2 1.00 mm2 1.50 mm2 2.50 mm2
max
24.5 Ω/km 
max
18.6 Ω/km
max
12.3 Ω/km
max
7.6 Ω/km 
25 μH/Ω 25 μH/Ω 40 μH/Ω 60 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 1 kHz single pair
max. 115 nF/km
2 to 4 pairs 90 nF/km 102 nF/km
above 4 pairs 75 nF/km 85 nF/km
Capacitance unbalance : max. 500 pf/500m
 Inductance : max. 1 mH/km
 Temperature Range, fixed : -300C to +900C
 Minimum Bending Radius : 8 x cable diameter
 Circuit Integrity : IEC-60332-1
 Flame Retardancy : IEC-60332-3-22
 Fire Resistancy : IEC-60331-21
 Smoke density : IEC-61034-1 and 2
 Acid gas emmision : IEC-60754-2
 Halogen content : IEC-60754-1

Data sheet

No. of pairs x cross sectionConductorThickness of insulationSteel wire diameterThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )( mm )(mm)( mm )Kg/Km
1x2x0.75 7/0.37 0.6 0.3 1.4 12.9 243
2x2x0.75 7/0.37 0.6 0.3 1.5 17.4 396
4x2x0.75 7/0.37 0.6 0.3 1.6 19.8 508
6x2x0.75 7/0.37 0.6 0.3 1.6 22.9 644
8x2x0.75 7/0.37 0.6 0.4 1.7 24.6 753
10x2x0.75 7/0.37 0.6 0.4 1.8 29.8 1012
12x2x0.75 7/0.37 0.6 0.4 1.8 29.8 1072
16x2x0.75 7/0.37 0.6 0.4 1.9 33.0 1307
20x2x0.75 7/0.37 0.6 0.4 2.0 36.7 1582
24x2x0.75 7/0.37 0.6 0.4 2.1 41.4 1855
             
1x2x1 7/0.43 0.6 0.3 1.4 13.3 259
2x2x1 7/0.43 0.6 0.3 1.5 18.1 427
4x2x1 7/0.43 0.6 0.3 1.6 20.6 555
6x2x1 7/0.43 0.6 0.4 1.7 24.1 720
8x2x1 7/0.43 0.6 0.4 1.7 26.2 902
10x2x1 7/0.43 0.6 0.4 1.9 31.5 1144
12x2x1 7/0.43 0.6 0.4 1.9 31.5 1217
16x2x1 7/0.43 0.6 0.4 2.0 35.1 1512
20x2x1 7/0.43 0.6 0.4 2.1 38.7 1792
24x2x1 7/0.43 0.6 0.4 2.2 43.6 2090
             
1x2x1.5 7/0.52 0.6 0.3 1.4 13.9 284
2x2x1.5 7/0.52 0.6 0.3 1.5 19.1 476
4x2x1.5 7/0.52 0.6 0.3 1.6 21.8 634
6x2x1.5 7/0.52 0.6 0.4 1.7 26.0 890
8x2x1.5 7/0.52 0.6 0.4 1.8 28.0 1055
10x2x1.5 7/0.52 0.6 0.4 1.9 33.9 1362
12x2x1.5 7/0.52 0.6 0.4 1.9 33.9 1460
16x2x1.5 7/0.52 0.6 0.4 2.0 37.4 1776
20x2x1.5 7/0.52 0.6 0.4 2.1 41.3 2115
24x2x1.5 7/0.52 0.6 0.4 2.3 47.4 2584
             
1x2x2.5 7/0.67 0.7 0.3 1.4 15.2 340
2x2x2.5 7/0.67 0.7 0.3 1.6 21.2 577
4x2x2.5 7/0.67 0.7 0.4 1.7 24.3 788
6x2x2.5 7/0.67 0.7 0.4 1.8 29.2 1127
8x2x2.5 7/0.67 0.7 0.4 1.9 31.6 1358
10x2x2.5 7/0.67 0.7 0.4 2.0 38.2 1736
12x2x2.5 7/0.67 0.7 0.4 2.0 38.2 1879
16x2x2.5 7/0.67 0.7 0.4 2.2 42.5 2335
20x2x2.5 7/0.67 0.7 0.4 2.3 47.4 2855
24x2x2.5 7/0.67 0.7 0.4 2.5 53.9 3397
             
1x3x0.75 7/0.37 0.6 0.3 1.4 13.4 266
4x3x0.75 7/0.37 0.6 0.3 1.6 21.5 603
8x3x0.75 7/0.37 0.6 0.4 1.8 27.7 1013
12x3x0.75 7/0.37 0.6 0.4 1.9 33.5 1395
16x3x0.75 7/0.37 0.6 0.4 2.0 37.0 1701
20x3x0.75 7/0.37 0.6 0.4 2.1 40.7 2005
24x3x0.75 7/0.37 0.6 0.4 2.3 46.7 2444
             
1x3x1 7/0.43 0.6 0.3 1.4 13.8 285
4x3x1 7/0.43 0.6 0.3 1.6 22.4 663
8x3x1 7/0.43 0.6 0.4 1.8 28.9 1122
12x3x1 7/0.43 0.6 0.4 2.0 35.3 1581
16x3x1 7/0.43 0.6 0.4 2.1 38.9 1925
20x3x1 7/0.43 0.6 0.4 2.2 42.9 2283
24x3x1 7/0.43 0.6 0.4 2.3 49.0 2757
             
1x3x1.5 7/0.52 0.6 0.3 1.4 14.5 320
4x3x1.5 7/0.52 0.6 0.3 1.7 24.0 783
8x3x1.5 7/0.52 0.6 0.4 1.9 31.1 1349
12x3x1.5 7/0.52 0.6 0.4 2.0 37.6 1869
16x3x1.5 7/0.52 0.6 0.4 2.1 41.5 2294
20x3x1.5 7/0.52 0.6 0.4 2.3 46.6 2839
24x3x1.5 7/0.52 0.6 0.4 2.4 52.8 3363
             
1x3x2.5 7/0.67 0.7 0.3 1.5 16.0 390
4x3x2.5 7/0.67 0.7 0.4 1.8 27.4 1069
8x3x2.5 7/0.67 0.7 0.4 2.0 35.4 1789
12x3x2.5 7/0.67 0.7 0.4 2.2 42.6 2456
16x3x2.5 7/0.67 0.7 0.4 2.3 47.7 3122
20x3x2.5 7/0.67 0.7 0.4 2.4 52.8 3765
24x3x2.5 7/0.67 0.7 0.4 2.6 60.5 4951