N2XY FIRE RESISTANCE

Home » Kabel Metal » Fire Resistant Cable » N2XY FIRE RESISTANCE

FIRE RESISTANT CABLES
N2XY 0.6/1KV
CU/Mica/XLPE/PVC
(Copper Conductor, Mica Tape, XLPE Insulated, PVC Sheathed)
Standard Specification : SNI IEC 60502-1 : 2009 and IEC 60331

Application:  
For wiring of fire resistant safety circuits, such 
as fire alarm system, emergency lighting and 
power, public address and emergency voice 
communication systems in highrise building, 
control and instrumentation services in industrial, 
commercial and residential complexes.

Special Features on Request : 
• Oil Resistance
• UV Resistance
• Flame Retardant Cat A, B, C
• Flame Retardant Non Category
• Heat Resistance
• Anti Termite
• Anti Rodent
• Low Smoke Zero Halogen
• Nylon Coated

Note:
Conductor Shape
1.5 - 10 sqmm supplied in solid (re) or non compacted circular stranded (rm) Conductor Shape
16 sqmm supplied in non compacted circular stranded (rm) conductor shape
25 - 800 sqmm supplied in non compacted circular stranded (rm) or compacted
circular stranded (cm) conductor shape
 
Electrical Data
Nom. Cross Section AreaOverall DiameterCable WeightConductorInductanceCurrent-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oC  
approx.approx.Max.Max.

Trefoil Formation

Flat Formation

in airin groundin airin ground
Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(mH/km)(A)(A)(A)(A)(kA)
1 x1.5 6.8 58 12.1 15.429 0.478 0.524 25 33 26 33 0.21
1 x2.5 7.2 72 7.41 9.449 0.441 0.487 34 43 35 43 0.36
1 x4 7.8 92 4.61 5.878 0.409 0.455 45 56 46 55 0.57
1 x6 8.4 115 3.08 3.927 0.387 0.433 57 69 58 68 0.86
1 x10 9.4 162 1.83 2.333 0.356 0.402 78 92 80 91 1.43
1 x16 10.4 222 1.15 1.466 0.333 0.379 104 118 107 117 2.29
1 x25 12.2 332 0.727 0.927 0.317 0.363 141 152 145 151 3.58
1 x35 13.3 427 0.524 0.668 0.303 0.349 173 182 178 180 5.01
1 x50 15.0 576 0.387 0.494 0.290 0.336 213 216 220 214 7.15
1 x70 16.9 782 0.268 0.342 0.280 0.326 271 265 279 261 10.01
1 x95 18.9 1030 0.193 0.247 0.272 0.318 335 316 346 312 13.59
1 x120 21.0 1274 0.153 0.196 0.268 0.314 392 359 404 355 17.16
1 x150 23.0 1550 0.124 0.160 0.267 0.313 451 403 466 397 21.45
1 x185 25.5 1951 0.0991 0.128 0.265 0.311 526 455 543 449 26.46
1 x240 29.0 2543 0.0754 0.099 0.260 0.306 630 527 650 519 34.32
1 x300 31.5 3080 0.0601 0.080 0.255 0.301 728 593 751 584 42.90
1 x400 35.0 3935 0.0470 0.064 0.254 0.300 848 671 875 660 57.20
1 x500 39.5 5025 0.0366 0.052 0.251 0.297 985 757 1018 744 71.50
1 x630 44.0 6526 0.0283 0.043 0.247 0.293 1141 849 1179 834 90.09
1 x800 49.0 8181 0.0221 0.036 0.244 0.291 1295 937 1339 921 114.40
Nom. Cross Section AreaOverall DiameterCable WeightConductorInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oC
approx.approx.Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(kA)
2 x1.5 14.5 255 12.1 15.429 0.315 29 34 0.21
2 x2.5 15.5 301 7.41 9.449 0.293 38 44 0.36
2 x4 16.6 363 4.61 5.878 0.275 50 58 0.57
2 x6 18.0 441 3.08 3.927 0.263 64 73 0.86
2 x10 19.9 582 1.83 2.334 0.248 88 98 1.43
2 x16 22.0 758 1.15 1.466 0.238 116 128 2.29
2 x25 25.0 1050 0.727 0.927 0.240 154 165 3.58
2 x35 27.5 1324 0.524 0.668 0.233 190 199 5.01
2 x50 30.0 1626 0.387 0.494 0.232 230 236 7.15
2 x70 34.5 2248 0.268 0.342 0.229 292 292 10.01
2 x95 38.0 2873 0.193 0.247 0.224 356 348 13.59
2 x120 41.5 3486 0.153 0.196 0.223 414 397 17.16
2 x150 46.5 4337 0.124 0.160 0.224 474 445 21.45
2 x185 51.0 5256 0.0991 0.128 0.225 544 502 26.46
2 x240 56.5 6644 0.0754 0.099 0.223 644 582 34.32
2 x300 62.5 8207 0.0601 0.080 0.221 737 654 42.90
                 
3 x1.5 15.2 282 12.1 15.429 0.315 21 28 0.21
3 x2.5 16.2 338 7.41 9.449 0.293 32 37 0.36
3 x4 17.4 415 4.61 5.878 0.275 43 49 0.57
3 x6 18.9 511 3.08 3.927 0.263 54 61 0.86
3 x10 21.0 689 1.83 2.334 0.248 74 83 1.43
3 x16 23.5 915 1.15 1.467 0.238 99 107 2.29
3 x25 26.5 1289 0.727 0.927 0.240 131 139 3.58
3 x35 29.0 1646 0.524 0.669 0.233 162 167 5.01
3 x50 32.0 2039 0.387 0.494 0.232 200 203 7.15
3 x70 37.0 2828 0.268 0.343 0.229 252 248 10.01
3 x95 40.5 3682 0.193 0.247 0.224 309 298 13.59
3 x120 44.5 4496 0.153 0.197 0.223 359 339 17.16
3 x150 50.0 5575 0.124 0.160 0.224 411 379 21.45
3 x185 54.5 6814 0.0991 0.129 0.225 475 430 26.46
3 x240 61.0 8794 0.0754 0.099 0.223 562 497 34.32
3 x300 66.5 10755 0.0601 0.081 0.221 645 560 42.90
                 
4 x1.5 16.3 323 12.1 15.429 0.315 27 31 0.21
4 x2.5 17.5 392 7.41 9.449 0.293 35 41 0.36
4 x4 18.8 488 4.61 5.878 0.275 47 53 0.57
4 x6 20.5 606 3.08 3.927 0.263 59 67 0.86
4 x10 23.0 839 1.83 2.334 0.248 81 89 1.43
4 x16 25.5 1125 1.15 1.467 0.238 108 116 2.29
4 x25 29.0 1602 0.727 0.927 0.240 146 151 3.58
4 x35 32.0 2073 0.524 0.669 0.233 180 181 5.01
4 x50 36.0 2628 0.387 0.494 0.232 212 208 7.15
4 x70 41.0 3586 0.268 0.343 0.229 265 254 10.01
4 x95 44.5 4700 0.193 0.247 0.224 327 305 13.59
4 x120 50.0 5848 0.153 0.197 0.223 379 347 17.16
4 x150 55.5 7148 0.124 0.160 0.224 442 392 21.45
4 x185 61.0 8849 0.0991 0.129 0.225 504 441 26.46
4 x240 67.5 11313 0.0754 0.099 0.223 597 511 34.32
4 x300 74.0 13867 0.0601 0.081 0.221 685 576 42.90