NYY

Home » Kabel Metal » Low Voltage » NYY

NYY 0.6/1KV
CU/PVC/PVC
(Copper Conductor, PVC Insulated, PVC Sheathed)
 Standard Specification : IEC 60502-1

Application:
Power Cable : Indoors, cable trunking, outdoors and burried im the ground, for power stations, industry and switchgear as well as for urban supply networks, if mechanical damage is unlikely.

Special Features on Request :
• Fire Resistance
• Oil Resistance
• UV Resistance
• Flame Retardant Cat. A, B, C
• Flame Retardant Non Category
• Heat Resistance
• Anti Termite
• Anti Rodent
• Low Smoke Zero Halogen
• Nylon Coated

Note :
Conductor Shape
1.5 - 10 sqmm supplied in solid (re) or non compacted circular stranded (rm)
16 sqmm supplied in non compacted circular stranded (rm) conductor shape
25 - 800 sqmm supplied in non compacted circular stranded (rm) or compacted
circular stranded (cm) conductor shape
 
Electrical Data
Num.of Core x Nom. Cross Section AreaOverall DiameterCable WeightConductorInductanceCurrent-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oC  
approx.approx.Max.Max.

Trefoil Formation

Flat Formation

in airin groundin airin ground
Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(mH/km)(A)(A)(A)(A)(kA)
1 x1.5 6.1 53 12.1 14.478 0.459 0.505 21 27 21 27 0.17
1 x2.5 6.6 67 7.41 8.866 0.423 0.470 27 35 28 35 0.29
1 x4 7.6 94 4.61 5.516 0.404 0.450 37 46 38 45 0.46
1 x6 8.1 117 3.08 3.685 0.380 0.426 46 57 48 57 0.69
1 x10 9.1 166 1.83 2.190 0.350 0.396 64 76 65 76 1.15
1 x16 10.1 229 1.15 1.376 0.327 0.374 84 98 87 97 1.84
1 x25 11.9 345 0.727 0.870 0.312 0.358 114 127 117 125 2.88
1 x35 13.0 444 0.524 0.627 0.299 0.345 140 152 144 150 4.03
1 x50 15.0 600 0.387 0.464 0.290 0.336 172 180 177 178 5.75
1 x70 16.9 815 0.286 0.321 0.280 0.326 218 221 225 218 8.05
1 x95 19.1 1079 0.193 0.232 0.274 0.321 270 264 278 260 10.93
1 x120 21.0 1325 0.153 0.184 0.269 0.315 315 300 325 296 13.80
1 x150 23.0 1604 0.124 0.150 0.266 0.313 362 336 373 331 17.25
1 x185 25.5 2020 0.0991 0.121 0.264 0.310 420 379 433 374 21.28
1 x240 29.0 2636 0.0754 0.093 0.261 0.307 503 439 518 432 27.60
1 x300 32.0 3219 0.0601 0.075 0.258 0.305 580 494 598 486 34.50
1 x400 35.5 4087 0.0470 0.061 0.256 0.302 674 558 695 549 41.20
1 x500 39.5 5213 0.0366 0.049 0.252 0.299 781 629 806 618 51.50
1 x630 44.0 6712 0.0283 0.041 0.247 0.293 901 704 930 692 64.89
1 x800 48.5 8368 0.0221 0.035 0.242 0.289 1018 775 1052 762 82.40

Num.of Core x Nom. Cross Section AreaOverall DiameterCable WeightConductorInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oC
approx.approx.Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(kA)
2 x1.5 12.5 200 12.1 14.478 0.328 23 27 0.17
2 x2.5 13.4 242 7.41 8.866 0.304 30 36 0.29
2 x4 15.4 330 4.61 5.516 0.303 40 47 0.46
2 x6 16.5 399 3.08 3.685 0.288 51 59 0.69
2 x10 18.4 538 1.83 2.190 0.269 70 80 1.15
2 x16 20.5 713 1.15 1.376 0.255 93 104 1.84
2 x25 24.0 1001 0.727 0.870 0.255 123 134 2.88
2 x35 26.0 1274 0.524 0.627 0.246 151 162 4.03
2 x50 29.5 1536 0.387 0.464 0.247 182 191 5.75
2 x70 33.0 2066 0.286 0.321 0.238 230 236 8.05
2 x95 37.5 2787 0.193 0.232 0.238 280 281 10.93
2 x120 41.0 3371 0.153 0.184 0.233 325 321 13.80
2 x150 45.0 4114 0.124 0.150 0.233 371 361 17.25
2 x185 50.0 5128 0.0991 0.121 0.233 424 406 21.28
2 x240 56.0 6581 0.0754 0.093 0.232 501 470 27.60
2 x300 62.0 8130 0.0601 0.075 0.231 572 528 34.50
                 
3 x1.5 13.0 224 12.1 14.478 0.328 19 23 0.17
3 x2.5 14.0 277 7.41 8.866 0.304 26 31 0.29
3 x4 16.1 383 4.61 5.516 0.303 34 40 0.46
3 x6 17.3 471 3.08 3.685 0.288 44 50 0.69
3 x10 19.4 649 1.83 2.190 0.269 60 68 1.15
3 x16 22.0 875 1.15 1.376 0.255 79 88 1.84
3 x25 25.0 1248 0.727 0.870 0.255 105 114 2.88
3 x35 27.5 1606 0.524 0.627 0.246 129 137 4.03
3 x50 30.0 1857 0.387 0.464 0.247 162 168 5.75
3 x70 34.0 2556 0.268 0.321 0.238 203 206 8.05
3 x95 38.5 3428 0.193 0.232 0.238 250 247 10.93
3 x120 41.5 4152 0.153 0.184 0.233 289 281 13.80
3 x150 46.0 5115 0.124 0.150 0.233 330 315 17.25
3 x185 50.5 6330 0.0991 0.121 0.233 381 356 21.28
3 x240 57.0 8215 0.0754 0.093 0.232 451 412 27.60
3 x300 62.5 10116 0.0601 0.075 0.231 517 464 34.50
3 x400 69.0 12765 0.0470 0.060 0.229 594 524 41.20
                 
4 x1.5 13.8 259 12.1 14.478 0.328 22 27 0.17
4 x2.5 15.0 324 7.41 8.866 0.304 29 35 0.29
4 x4 17.3 453 4.61 5.516 0.303 39 46 0.46
4 x6 18.7 563 3.08 3.685 0.288 50 57 0.69
4 x10 21.5 794 1.83 2.190 0.269 68 77 1.15
4 x16 23.5 1083 1.15 1.376 0.255 90 99 1.84
4 x25 27.5 1558 0.727 0.870 0.255 121 128 2.88
4 x35 30.0 2018 0.524 0.627 0.246 149 154 4.03
4 x50 35.0 2466 0.387 0.464 0.247 173 173 5.75
4 x70 39.0 3334 0.268 0.321 0.238 215 212 8.05
4 x95 44.5 4491 0.193 0.232 0.238 266 255 10.93
4 x120 48.5 5504 0.153 0.184 0.233 308 289 13.80
4 x150 54.5 6787 0.124 0.150 0.233 357 327 17.25
4 x185 59.0 8392 0.0991 0.121 0.233 405 366 21.28
4 x240 66.0 10818 0.0754 0.093 0.232 482 425 27.60
4 x300 72.5 13326 0.0601 0.075 0.231 552 479 34.50
4 x400 82.5 16969 0.0470 0.060 0.229 643 545 41.20